Stay up to date with AXELERATED SOLUTIONS stock updates and all the necessary information and data.
Share Price
25.98
(% 0) 0
| Market: | Tadawul | Symbol: | 9637 |
|---|---|---|---|
| Date: | 04-06-2026 | ||
| Currency: | Saudi Riyal | Previous Closing Price: | 25.98 |
| Shares Traded: | 27 | Issued Shares: | 28 |
| Price Change %: | 0% | Market Capitalization: | 727.44 |
| Key Indicators | |||
| Price at Start of Year: | 26 | Number of Trades: | 7 |
| Value of Shares Traded: | 697 | Volume of Shares Traded: | 27 |
Chairman of the Board
Vice Chairman
Board Member
Board Member
Board Member
Committee Chairman
Committee Member
Committee Member
Committee Chairman
Committee Member
Committee Member
Chief Executive Officer
Head of Operations and Managed Services
Head of Finance
Head of Project Management Office
Head of Solution Architecture
Head of Business Operations
Head of Pre-Sales Department
Head of Network Management
Head of Data Center and Systems Services
Head of Human Resources Department
Office Manager
Manager of Sales
Manager of Procurement
| Name | Last | (+/-) | % |
|---|---|---|---|
| AXELERATED SOLUTIONS | 25.98 | ▲ 0 | ▲ 0% |
| AXELERATED SOLUTIONS | |
|---|---|
| Time | 04 Jun 2026 |
| Currency | Saudi Riyal |
| Market | Tadawul |
| Symbol | 9637 |
| Best Bid Price | 25 |
| Best Bid Quantity | 104 |
| Best Ask Price | 25.96 |
| Opening Price | 0 |
| Closing Price | 25.98 |
| Last Trade Price | 25.98 |
| Last Trade Quantity | 0 |
| Change +/- | ▲ 0 |
| Change % | ▲ 0% |
| Highest Price (Today) | 0 |
| Lowest Price (Today) | 0 |
| Previous Close | 25.98 |
| 52-Week High | 31.18 |
| 52-Week Low | 22 |
| Market Capitalization | 727.44 |
| Issued Shares | 28 |
| Free Float Shares | 3 |
| Average Trade Size | 3 |
No dividend distributions are currently available.
No new announcements are currently available.